Nasdaq 100 .NDX
Top Performers | Percent Change |
Applovin Corp APP.OQ | +7.4% |
Palantir Technologies Inc PLTR.OQ | +5.1% |
Trade Desk Inc TTD.OQ | +4.8% |
Microstrategy Inc MSTR.OQ | +2.7% |
Synopsys Inc SNPS.OQ | +2.4% |
Bottom Performers | Percent Change |
Intel Corp INTC.OQ | -1.6% |
Arm Holdings PLC ARM.OQ | -1.4% |
Micron Technology Inc MU.OQ | -1.4% |
Zscaler Inc ZS.OQ | -1.2% |
Airbnb Inc ABNB.OQ | -1.1% |
The Nasdaq 100 .NDX gained 68.70 points, or 0.31%, to 22,602.90 and recorded 9 new highs and no new lows. 61 stocks rose and 40 fell as advancing issues outnumbered decliners by a about a 1.5-to-1 ratio.
精彩评论