Nasdaq 100 .NDX
Top Performers | Percent Change |
GlobalFoundries Inc GFS.OQ | +4.0% |
Old Dominion Freight Line Inc ODFL.OQ | +4% |
Amgen Inc AMGN.OQ | +4.0% |
Biogen Inc BIIB.OQ | +3.7% |
Lululemon Athletica Inc LULU.OQ | +3.6% |
Bottom Performers | Percent Change |
Microstrategy Inc MSTR.OQ | -6.2% |
Axon Enterprise Inc AXON.OQ | -5.1% |
Warner Bros Discovery Inc WBD.OQ | -4.8% |
Tesla Inc TSLA.OQ | -4.6% |
Palantir Technologies Inc PLTR.OQ | -4.4% |
The Nasdaq 100 .NDX lost 158.74 points, or 0.70%, to 22,520.27 and recorded 5 new highs and no new lows. 64 stocks rose and 37 fell as advancing issues outnumbered decliners by a about a 1.7-to-1 ratio.
精彩评论